McLaren 570s GT Black Collection
Price:£92,995.00
Description
One of only 100 cars made, the 570GT Black Collection was made for the Batman wannabe in all of us. Black is the name of the game and each car was run through the MSO factory to have as much of it added as was humanly possible. Take a look at the press release for it:
https://cars.mclaren.press/releases/550
We’ve not seen one for sale here before and doubt very much we’ll get another one anytime soon, its as menacing as a McLaren can be. Titanium exhaust, B&W sounds, full electric seats, the only downside is having to read the marketing BS about it;
Rob Melville, Design Director at McLaren Automotive commented: “McLaren Special Operations allows our customers to fully express themselves through their cars; and the new 570GT MSO Black Collection is no different. Black is a colour associated with elegance, power and authority whilst also surrounded by a certain air of mystery.
So ignore the Harry Potter crap and accept it for what it is; bloody rare, bloody lovely and could bloody well be yours.
Preparation done as part of sale
Corrosion repair to inside of doors
7th service
MOT
New Michelin tyres front and rear
Options
Model Variant | McLaren 570GT |
Model Year | 2019 |
Specification Country | United Kingdom |
Specification Region | Europe |
Retailer | McLaren Leeds |
Country | United Kingdom |
Region | Europe |
VIN Number | |
Engine Number | |
Exterior Paint (PA15) | Exterior Standard Paint – Silver |
Sport Pack (EX03) | Sport Pack – Pirelli P Zero Tyres |
GT Body Style (EX05) | GT Body Style |
GT Upgrade Pack (EX05) | GT Upgrade Pack |
Roof (EX26) | Panoramic Privacy Glass Roof |
Mirror Casing (EX28) | Door Mirror – Standard |
Exhaust (EX29) | MSO Defined Titanium SuperSports Exhaust |
Exhaust Finisher (EX30) | Exhaust Finisher – MSO Nano Black |
Black Pack (EX32) | MSO Black Pack |
Front Splitter (EX37) | Front Splitter – MSO Black |
Aero Blade/Fender Inner (EX38) | Aero Blade – MSO Black |
Rear Bumper (EX40) | Rear Bumper – MSO Black |
Plenum Cover (EX43) | Plenum – Dark Palladium |
Door Insert/Side Panel (EX44) | Exterior Door Insert – MSO Black |
Side Intake (EX50) | Side Intake – MSO Black |
Side Skirt/Door Blade (EX51) | Side Skirt – MSO Black |
Wheel Arch (EX55) | Wheel Arch – Standard |
Diffuser (EX61) | Diffuser – MSO Black |
Rear Spoiler (EX63) | Rear Spoiler – MSO Black |
Model Designation (EX91) | Model Designation |
Design Edition Pack (EX92) | Design Edition – Not Selected |
Door Latch (EX95) | Soft Close Doors |
Interior Trim Finish (IN01) | Interior Trim – Nappa Sport |
Interior Trim Finish (IN02) | Interior Theme – Jet Black |
Sill Panel/Finisher (IN04) | Sill Finisher – Standard |
Passenger Seat Adjustment (IN05) | Passenger Seat Position – Adjustable |
Seat Type (IN05) | Electric & Heated Memory Seats |
Seat Back (IN06) | Seat Back – Black |
Steering Column (IN10) | Steering Column – Electric |
Headliner (IN16) | Headliner – Carbon Black Alcantara |
Steering Wheel Finish (IN25) | Steering Wheel – Carbon Black Alcantara |
Steering Wheel Stitch (IN27) | Steering Wheel Stitch – Carbon Black |
Seatbelt Colour (IN30) | Seatbelt – Carbon Black |
Seat Zone – Zone 1 (IN41) | Seat Zone 1 – Jet Black Nappa Leather |
Seat Zone – Zone 2 (IN41) | Seat Zone 2 – Jet Black Nappa Leather |
Seat Stripe (IN42) | Seat Stripe – Jet Black Nappa Leather |
Seat Stripe Stitch (IN42) | Seat Stripe Stitch – Carbon Black |
Seat Stitch (IN48) | Seat Stitch – Carbon Black |
Seat Sew Style (IN49) | Seat Sew Style B9 |
Contrast Stitch (IN52) | Contrast Stitch – Carbon Black |
Door Stitch – Inner (IN57) | Door Stitch (Inner) – Carbon Black |
Door Stitch – Outer (IN57) | Door Stitch (Outer) – Carbon Black |
Door Outer (IN58) | Door Outer – Jet Black Nappa Leather |
Door Inner (IN59) | Door Inner – Jet Black Nappa Leather |
End Cap (IN59) | End Cap – Jet Black Nappa Leather |
Door Insert (IN60) | Door Insert – Jet Black Nappa Leather |
QTR Panel – Inner (IN63) | QTR Panel Inner -Jet Black Nappa Lthr |
QTR Panel – Lower (IN63) | QTR Panel Lower -Jet Black Nappa Lthr |
QTR Panel – Upper (IN63) | QTR Panel Upper – Carbon Black Alcantara |
Facia Outer/Facia Upper (IN70) | Facia Upper – Jet Black Nappa Leather |
Facia Lower (IN71) | Facia Lower – Jet Black Nappa Leather |
Cluster Cover (IN73) | Cluster Cover – Jet Black Nappa Leather |
Facia Stitch (IN74) | Facia Stitch (Outer) – Carbon Black |
Facia Stitch – Secondary (IN76) | Facia Stitch (Inner) – Carbon Black |
Brightwork (IN78) | Brightwork – Satin Chrome |
Interior Components (IN79) | Interior Components – Carbon Fibre |
Tunnel (IN80) | Tunnel – Jet Black Nappa Leather |
Tunnel Stitch (IN81) | Tunnel Stitch – Carbon Black |
Console Lid (IN82) | Console Lid – Jet Black Nappa Leather |
Console Lid Stitch (IN82) | Console Lid Stitch – Carbon Black |
Carpet (IN83) | Carpet – Carbon Black |
Touring Deck/Luggage Bay Floor (IN84) | Touring Deck – Jet Black Nappa Leather |
Capping Panel (IN90) | Capping Panel – Carbon Black Alcantara |
B-Pillar (IN91) | B-Pillar – Jet Black Nappa Leather |
Instrument Cluster (IN98) | Instrument Cluster – MPH |
Wheel Finish (WB02) | 15-Spoke GT Cast Wheel – Silver |
Brake Type (WB03) | Ceramic Brakes |
Caliper Colour (WB04) | Ceramic Brakes – Black Calipers |
Tyres (WB10) | Tyres – Pirelli P ZERO |
Wheel Bolt Finish (WB12) | Wheel Bolt Finish – Silver |
TPMS (WB99) | Tyre Pressure Monitoring System |
Audio System (ET01) | Bowers & Wilkins 12 Speaker Audio System |
Track Telemetry (ET05) | McLaren Track Telemetry – Not Fitted |
Parking Sensors (SS01) | Parking Sensors (Front & Rear) |
Parking Camera & Parking Sensors (SS02) | Parking Sensors & Rear Parking Camera |
Alarm (SS05) | Volumetric Alarm |
Vehicle Tracking (SS10) | Vehicle Tracking System |
Vehicle Lift (SS15) | Nose Lift |
Model Year (PT02) | 2019 Model Year |
Spec Region (PT03) | Europe |
Vehicle Spec (PT04) | Vehicle Specification – United Kingdom |
Drive (PT05) | Right Hand Drive |
Owners Manual (PT06) | Owners Manual – English |
System Language (PT07) | System Language – English (UK) |
Floor Mats (PT10) | Branded Floor Mat Set |
Ignition Key (PT16) | Ignition Key – MSO Black |
Car Cover (PT20) | Car Cover |
Battery Charger (PT35) | Battery Charger – Lithium-ion |
Frequency (PT99) | 433Mhz Frequency for TPMS & Keys |
Service History
Jan 2020 – McLaren Manchester – 180 miles
June 2021 – McLaren Manchester – 2644 miles
June 2022 – McLaren Ascot – 3350 miles
March 2023 – McLaren Hatfield – 4577 miles
May 2024 – McLaren Hatfield – 41126 miles
April 2025 – McLaren Ascot – 6869 miles