McLaren 570s Spider
Price:£96,000.00
Description
Always stunning Vega blue, sports exhaust, luxury pack, contrasting tan interior, B&W stereo, full carbon fibre interior and has had over £30,000 remedial work (some under McLaren warranty) including a new gearbox and new manifolds to be prepared for sale (near zero miles since work completed). So get yourself a near new car for second hand money.
Preparation done as part of sale
New gearbox (under McLaren warranty)
2 x new manifolds (under McLaren warranty)
4 panels corrosion repair
8th service
Brake fluid replacement
Clutch oil
2 x front springs
All filters
Options
Model Variant | McLaren 570S Spider |
Model Year | 2018 |
Specification Country | United Kingdom |
Specification Region | Europe |
Retailer | McLaren Glasgow |
Country | United Kingdom |
Region | Europe |
Exterior Paint (PA15) | Exterior Elite Paint – Vega Blue |
Tonneau (EX23) | Tonneau – Dark Palladium |
Roof (EX26) | Roof – MSO Defined Dark Palladium |
Mirror Casing (EX28) | Door Mirror – Standard |
Exhaust (EX29) | Sports Exhaust |
Exhaust Finisher (EX30) | Exhaust Finisher – Silver |
Front Splitter (EX37) | Front Splitter – Dark Palladium |
Aero Blade/Fender Inner (EX38) | Aero Blade – Dark Palladium |
Rear Bumper (EX40) | Rear Bumper – Dark Palladium |
Plenum Cover (EX43) | Plenum – Dark Palladium |
Rear Deck/Engine/Plenum Cover (EX43) | Rear Deck/Engine Covers – Dark Palladium |
Door Insert/Side Panel (EX44) | Exterior Door Insert – Dark Palladium |
Side Intake (EX50) | Side Intake – Standard |
Side Skirt/Door Blade (EX51) | Side Skirt – Dark Palladium |
Wheel Arch (EX55) | Wheel Arch – Standard |
Diffuser (EX61) | Diffuser – Dark Palladium |
Rear Wing (EX62) | Rear Wing – Dark Palladium |
Exterior Badges | Badge Set – Rocket Red |
Model Designation (EX91) | Model Designation |
Design Edition Pack (EX92) | Design Edition – Not Selected |
Door Latch (EX95) | Soft Close Doors |
Interior Trim Finish (IN01) | Interior Trim – By McLaren Interior |
Interior Trim Finish (IN02) | LD6/Luxury – Natural Tan/Carbon Black |
Luxury Pack (IN03) | Luxury Pack |
Sill Panel/Finisher (IN04) | Sill Finisher – Leather |
Seat Type (IN05) | Standard Seats – Manually Adjustable |
Seat Back (IN06) | Seat Back – Black |
Steering Column (IN10) | Steering Column – Electric |
Headliner (IN16) | Headliner – Carbon Black Alcantara |
Steering Wheel Finish (IN25) | Steering Wheel – Carbon Black Alcantara |
Steering Wheel Stitch (IN27) | Steering Wheel Stitch – Carbon Black |
Seatbelt Colour (IN30) | Seatbelt – Carbon Black |
Seat Zone – Zone 1 (IN41) | Seat Zone 1 – Natural Tan Nappa Leather |
Seat Zone – Zone 2 (IN41) | Seat Zone 2- Natural Tan Perf Nappa Lthr |
Seat Zone – Zone 3 (IN41) | Seat Zone 3 – Natural Tan Nappa Leather |
Seat Stripe (IN42) | Seat Stripe – Carbon Black Alcantara |
Seat Stripe Stitch (IN42) | Seat Stripe Stitch – Natural Tan |
Seat Stitch (IN48) | Seat Stitch – Pure White |
Seat Sew Style (IN49) | Seat Sew Style B8 |
Door Stitch – Inner (IN57) | Door Stitch (Inner) – Pure White |
Door Stitch – Outer (IN57) | Door Stitch (Outer) – Pure White |
Door Outer (IN58) | Door Outer – Carbon Black Alcantara |
Door Inner (IN59) | Door Inner – Natural Tan Nappa Leather |
End Cap (IN59) | End Cap – Natural Tan Nappa Leather |
Door Insert (IN60) | Door Insert – Natural Tan Nappa Leather |
QTR Panel – Inner (IN63) | QTR Panel Inner – Carbon Black Alcantara |
QTR Panel – Lower (IN63) | QTR Panel Lower – Carbon Black Alcantara |
QTR Panel – Upper (IN63) | QTR Panel Upper – Carbon Black Alcantara |
Facia Outer/Facia Upper (IN70) | Facia Upper – Carbon Black Alcantara |
Facia Lower (IN71) | Facia Lower – Natural Tan Nappa Leather |
Cluster Cover (IN73) | Cluster Cover – Carbon Black Alcantara |
Facia Stitch (IN74) | Facia Stitch (Outer) – Carbon Black |
Facia Stitch – Secondary (IN76) | Facia Stitch (Inner) – Pure White |
Brightwork (IN78) | Brightwork – Satin Chrome |
Interior Components (IN79) | Interior Components – Carbon Fibre |
Tunnel (IN80) | Tunnel – Carbon Black Alcantara |
Tunnel Stitch (IN81) | Tunnel Stitch – Pure White |
Console Lid (IN82) | Console Lid – Natural Tan Nappa Leather |
Console Lid Stitch (IN82) | Console Lid Stitch – Pure White |
Carpet (IN83) | Carpet – Carbon Black |
Capping Panel (IN90) | Capping Panel – Carbon Black Alcantara |
B-Pillar (IN91) | B-Pillar – Carbon Black Alcantara |
Instrument Cluster (IN98) | Instrument Cluster – MPH |
Wheel Finish (WB02) | 10-Spoke Lightweight Wheel – Diamond Cut |
Brake Type (WB03) | Ceramic Brakes |
Caliper Colour (WB04) | Ceramic Brakes – Silver Calipers |
Tyres (WB10) | Tyres – Pirelli P ZERO CORSA |
TPMS (WB99) | Tyre Pressure Monitoring System |
Audio System (ET01) | Bowers & Wilkins 12 Speaker Audio System |
Parking Sensors (SS01) | Parking Sensors (Front & Rear) |
Parking Camera & Parking Sensors (SS02) | Parking Sensors & Rear Parking Camera |
Security Pack (SS03) | Security Pack |
Alarm (SS05) | Volumetric Alarm |
Vehicle Tracking (SS10) | Vehicle Tracking System |
Vehicle Lift (SS15) | Nose Lift |
Model Year (PT02) | 2018 Model Year |
Spec Region (PT03) | Europe |
Vehicle Spec (PT04) | Vehicle Specification – United Kingdom |
Drive (PT05) | Right Hand Drive |
Owners Manual (PT06) | Owners Manual – English |
System Language (PT07) | System Language – English (UK) |
Floor Mats (PT10) | Branded Floor Mat Set |
Ignition Key (PT16) | Ignition Key – Standard Matt Black |
Car Cover (PT20) | Car Cover |
Fire Extinguisher (PT25) | Fire Extinguisher |
Warning Triangle & First Aid Kit (PT30) | Warning Triangle & First Aid Kit |
Battery Charger (PT35) | Battery Charger – Lithium-ion |
Frequency (PT99) | 433Mhz Frequency for TPMS & Keys |
Service History
McLaren Central, June 2018 – 3928 miles
McLaren Leeds, August 2019 – 4223 miles
McLaren Ascot, September 2020 – 6470 miles
McLaren Ascot, August 2021 – 7253 miles
McLaren Ascot, August 2022 – 8990 miles
McLaren Ascot, August 2023 – 13310 miles
McLaren Hatfield, August 2024 – 17711 miles
Thorney Motorsport, Sept 2025 – 24,000 miles