McLaren 650s Spider SOLD
650s Spider
Key details
- Year
- 2015
- Mileage
- 16963
- Previous Owners
- 4
- Ext. Colour
- Pearl White
- Int. Colour
- Carbon Black
Description
Monster spec on this pearl white 650, carbon fibre exterior pack, carbon fibre front splitter, carbon fibre rear bumper, carbon fibre side intakes, carbon fibre side skirts, carbon fibre airbrake, carbon fibre interior etc etc etc. Add to that a sports exhaust, Meridian sounds, stealth pack this is how we would spec a white 650! Lovely service history, low number of owners and low miles, if you want a white 650 we've not seen a better one.
Preparation done as part of sale
Corrosion repairs to both front arches
Front right dent repair and repainted
Xpel PPF to both front arches
Both seats calibrated
Tracker battery replaced
Refit lower of Left windscreen trim & adjust screen washers
Replaced 3 cracked rear lamps
Secured wing mirror scalps & arch seals
Secure front right lift ram on boot
Replaced both front upper arms
Options
| Model Variant | McLaren 650S Spider |
| Model Year | 2015 |
| Specification Country | United Kingdom |
| Specification Region | Europe |
| Retailer | McLaren London |
| Country | United Kingdom |
| Region | Europe |
| Exterior Paint (PA15) | Exterior Elite Paint – Pearl White |
| CF Exterior Upgrade Pack (EX18) | Carbon Fibre Exterior Upgrade Pack |
| Roof (EX26) | Retractable Hardtop – Body Colour |
| Mirror Casing (EX28) | Door Mirror – Carbon Fibre |
| Exhaust (EX29) | Sports Exhaust |
| Stealth Pack (EX31) | Stealth Pack |
| Front Splitter (EX37) | Front Splitter – Carbon Fibre |
| Rear Bumper (EX40) | Rear Bumper – Carbon Fibre |
| Engine Bay Panels (EX41) | Engine Bay Panels – Standard |
| Engine Covers (EX42) | Engine Covers – Standard |
| Side Intake (EX50) | Side Intake – Carbon Fibre |
| Side Skirt/Door Blade (EX51) | Side Skirt – Carbon Fibre |
| Wheel Arch (EX55) | Wheel Arch – Standard |
| Airbrake (EX60) | Airbrake – Carbon Fibre |
| Diffuser (EX61) | Diffuser – Dark Palladium |
| Exterior Badges | Badge Set – Stealth |
| Model Designation (EX91) | Model Designation |
| Door Latch (EX95) | Standard Doors |
| Oil & Header Tank Caps (EX97) | Oil And Header Tank Caps – Alloy |
| Interior Trim Type (IN01) | Full Leather Interior |
| Interior Trim Finish (IN02) | Carbon Black Leather |
| Sill Panel/Finisher (IN04) | Sill Panel – Standard |
| Seat Type (IN05) | Electric & Heated Memory Seats |
| Seat Back (IN06) | Seat Back – Carbon Black |
| Steering Column (IN10) | Steering Column – Adjustable (Manual) |
| Extended Upper Trim (IN15) | Ext’d Upper Trim – Carbon Blk Alcantara |
| Carbon Fibre Interior (IN19) | Carbon Fibre Interior Upgrade |
| Extended Carbon Fibre Interior Trim (IN20) | Standard Interior Trim |
| Steering Wheel Finish (IN25) | Steering Wheel – Leather |
| Steering Wheel Stitch (IN27) | Steering Wheel Stitch – Carbon Black |
| Air Conditioning (IN35) | Air Conditioning |
| Seat Outer (IN40) | Seat Outer – Carbon Black Leather |
| Seat Inner (IN44) | Seat Inner – Carbon Black Leather |
| Seat Stitch (IN48) | Seat Stitch – Carbon Black |
| Contrast Stitch (IN52) | Stitch – Carbon Black |
| Piping (IN56) | Piping – Not Available |
| Door Insert (IN60) | Door Insert – Carbon Black Leather |
| Seat Bolster (IN68) | Seat Bolster – Carbon Black Leather |
| Facia Outer/Facia Upper (IN70) | Facia Outer – Carbon Black Leather |
| Facia Inner (IN72) | Facia Inner – Carbon Black Leather |
| Instrument Cluster (IN98) | Instrument Cluster – MPH |
| Wheel Finish (WB02) | Super-Lightweight Wheel – Stealth |
| Caliper Colour (WB04) | Ceramic Brakes – Polished Calipers |
| Tyres (WB10) | Tyres – Pirelli P ZERO CORSA |
| TPMS (WB99) | Tyre Pressure Monitoring System |
| Audio System (ET01) | Meridian Surround Sound System |
| Parking Sensors (SS01) | Parking Sensors (Front & Rear) |
| Parking Camera & Parking Sensors (SS02) | Parking Sensors & Rear Parking Camera |
| Alarm (SS05) | Volumetric Alarm |
| Vehicle Tracking (SS10) | Vehicle Tracking System |
| Vehicle Lift (SS15) | Nose Lift |
| Model Year (PT02) | 2015 Model Year |
| Spec Region (PT03) | Europe |
| Vehicle Spec (PT04) | Vehicle Specification – United Kingdom |
| Drive (PT05) | Right Hand Drive |
| Owners Manual (PT06) | Owners Manual – English |
| System Language (PT07) | System Language – English (UK) |
| Floor Mats (PT10) | Branded Floor Mat Set |
| (PT17) | Owners Manual – English (UK) |
| (PT18) | System Language – English (UK) |
| Car Cover (PT20) | Car Cover |
| Battery Charger (PT35) | Battery Charger – Lithium-ion |
| Frequency (PT99) | 433Mhz Frequency for TPMS & Keys |
Service History
McLaren London – September 2015 – 3442 miles
McLaren Ascot – July 2016 – 4132 miles
McLaren Ascot – July 2017 – 5041 miles
McLaren Ascot – November 2018 – 8326 miles
McLaren Ascot – November 2019 – 9188 miles
McLaren London – December 2020 – 9534 miles
McLaren Ascot – July 2022 – 10467 miles
V Engineering – October 2023 – 14954 miles
V Engineering – September 2025 – 16606 miles
Thorney Motorsport – September 2026 – 16743 miles