McLaren 720s Coupe SOLD
720s
Key details
- Year
- 2018
- Mileage
- 18611
- Previous Owners
- 5
- Ext. Colour
- Aurora Blue
- Int. Colour
- Black/Blue
Description
A car we have sold twice before, looked after it for all that time and its been nothing other than brilliant. Fantastic spec, all three carbon packs 1,2 and 3, carbon fibre aero bridges, carbon fibre roof, full extended interior carbon fibre, sports exhaust and has P1 seats - a brilliant option and rare for a 720. Also has our spacers, a great addition to handling. We love this car.
Preparation done as part of sale
20k service (including clutch oil)
Geometry
Corrosion repairs to drivers side inner door and front arch
Replace front left shock absorber
New front floor (scratched)
Front lower arm
Ceramic coated downpipes
There is a negative Car Vertical report on this car dating from 2020. It is BS, there has never been any evidence of any crash repair work on the car.
Options
| Model Variant | McLaren 720S Coupe |
| Model Year | 2018 |
| Specification Country | United Kingdom |
| Specification Region | Europe |
| Retailer | McLaren Manchester |
| Country | United Kingdom |
| Region | Europe |
| VIN Number | |
| Engine Number | |
| Exterior Paint (PA15) | Exterior Special Paint – Aurora Blue |
| Specification (PK01) | By McLaren – Performance |
| Visible Body Structure (PK20) | Visible Body Structure – Dark Palladium |
| Carbon Fibre Exterior Upgrade – Pack 1 (PK30) | Carbon Fibre Exterior Upgrade – Pack 1 |
| Carbon Fibre Exterior Upgrade – Pack 2 (PK30) | Carbon Fibre Exterior Upgrade – Pack 2 |
| Carbon Fibre Exterior Upgrade – Pack 3 (PK30) | Carbon Fibre Ext Upgrade – Pack 3 |
| Rear Aero Bridge (EX06) | Rear Aero Bridge – MSO Defined CF |
| Exterior Door Upper (EX22) | Exterior Door Upper – Gorilla Glass |
| Roof (EX26) | Roof – Carbon Fibre |
| Mirror Casing (EX28) | Door Mirror – Carbon Fibre |
| Exhaust (EX29) | Sports Exhaust |
| Stealth Pack (EX31) | Stealth Pack |
| Hood Air Intake (EX34) | Hood Air Intake – Carbon Fibre |
| Front Splitter (EX37) | Front Splitter – Carbon Fibre |
| Rear Bumper (EX40) | Rear Bumper – Carbon Fibre |
| Rear Deck/Engine/Plenum Cover (EX43) | Rear Deck/Engine Covers – MSO Defined CF |
| Front Air Intake (EX46) | Front Air Intake – Carbon Fibre |
| Rear Fender Air Intake (EX59) | Rear Fender Air Intakes – Carbon Fibre |
| Door Latch (EX95) | Soft Close Doors |
| Interior Trim Finish (IN02) | Perf Trim – Black Lthr/Alcantara |
| Sill Panel/Finisher (IN04) | Sill Panel – Standard |
| Seat Type (IN05) | Standard Seats – Manually Adjustable |
| Seat Back (IN06) | Seat Back – Carbon Black |
| Steering Column (IN10) | Steering Column – Adjustable (Manual) |
| Primary Interior Components (IN17) | Primary Interior Components – CF |
| Secondary Interior Components (IN18) | Secondary Interior Components – CF |
| Steering Wheel Finish (IN25) | Steering Wheel – Jet Black Leather |
| Seatbelt Colour (IN30) | Seatbelt – Black |
| Door Insert (IN60) | Door Insert – Carbon Fibre |
| Ambient Lighting (IN97) | Ambient Lighting |
| Instrument Cluster (IN98) | Instrument Cluster – MPH |
| Wheel Type (WB01) | 10-Spoke Super-Lightweight Forged Wheels |
| Wheel Finish (WB02) | Wheel Finish – Satin Diamond Cut |
| Brake Type (WB03) | Carbon Ceramic Brakes |
| Caliper Colour (WB04) | Calipers – Black with Printed Logo |
| Tyres (WB10) | Tyres – Pirelli P ZERO |
| TPMS (WB99) | Tyre Pressure Monitoring System |
| Audio System (ET01) | Audio System – 4 Speaker |
| Parking Sensors (SS01) | Parking Sensors (Front & Rear) |
| Parking Camera & Parking Sensors (SS02) | Parking Sensors & Rear Parking Camera |
| Alarm (SS05) | Volumetric Alarm |
| 360 Degree Park Assist (SS07) | 360 Degree Park Assist |
| Vehicle Tracking (SS10) | Vehicle Tracking System |
| Vehicle Lift (SS15) | Vehicle Lift |
| Model Year (PT02) | 2018 Model Year |
| Spec Region (PT03) | Europe |
| Vehicle Spec (PT04) | Vehicle Specification – United Kingdom |
| Drive (PT05) | Right Hand Drive |
| Owners Manual (PT06) | Owners Manual – English |
| System Language (PT07) | System Language – English (UK) |
| Floor Mats (PT10) | Branded Floor Mat Set |
| Fire Extinguisher (PT25) | Fire Extinguisher |
| Warning Triangle & First Aid Kit (PT30) | Warning Triangle & First Aid Kit |
| Battery Charger (PT35) | Battery Charger – Lithium-ion |
| Frequency (PT99) | 433Mhz Frequency for TPMS & Keys |
Service History
McLaren Manchester Feb 2019 1063 miles
McLaren Manchester June 2020 2802 miles
McLaren Manchester Aug 2021 3950 miles
McLaren Ascot Sept 2022 6343 miles
Thorney Motorsport April 2023 6903 miles
Thorney Motorsport April 2024 11693 miles
Thorney Motorsport March 2025 13406 miles
Thorney Motorsport April 2026 17678 miles