McLaren 720s Coupe SOLD
Price:£145,000.00
Year:
2018
Mileage:
7100
Ext. Colour:
Pearl White
Int. Colour:
Black
Description
Huge spec 2018 model, carbon fibre Pack 1, 2 and 3 (so thats pretty much everything in carbon fibre), McLaren sports exhaust, Stealth pack, full alcantara interior with wonderful Pearl white paint its lovely. Full PPF and even fitted with a £900 front/rear camera which is included with the car. Low miles, one owner, very looked after.
Preparation done as part of sale
Options
Full Options list
| Model Variant | McLaren 720S Coupe |
| Model Year | 2018 |
| Specification Country | United Kingdom |
| Specification Region | Europe |
| Retailer | McLaren Ascot |
| Country | United Kingdom |
| Region | Europe |
| Exterior Paint (PA15) | Exterior Elite Paint – Pearl White |
| Specification (PK01) | By McLaren – Performance |
| Visible Body Structure (PK20) | Visible Body Structure – Dark Palladium |
| Carbon Fibre Exterior Upgrade – Pack 1 (PK30) | Carbon Fibre Exterior Upgrade – Pack 1 |
| Carbon Fibre Exterior Upgrade – Pack 2 (PK30) | Carbon Fibre Exterior Upgrade – Pack 2 |
| Carbon Fibre Exterior Upgrade – Pack 3 (PK30) | Carbon Fibre Ext Upgrade – Pack 3 |
| Rear Aero Bridge (EX06) | Rear Aero Bridge – MSO Defined CF |
| Exterior Door Upper (EX22) | Exterior Door Upper – Gorilla Glass |
| Roof (EX26) | Roof – Carbon Fibre |
| Mirror Casing (EX28) | Door Mirror – Carbon Fibre |
| Exhaust (EX29) | Sports Exhaust |
| Stealth Pack (EX31) | Stealth Pack |
| Hood Air Intake (EX34) | Hood Air Intake – Carbon Fibre |
| Front Splitter (EX37) | Front Splitter – Carbon Fibre |
| Rear Bumper (EX40) | Rear Bumper – Carbon Fibre |
| Rear Deck/Engine/Plenum Cover (EX43) | Rear Deck/Engine Covers – MSO Defined CF |
| Front Air Intake (EX46) | Front Air Intake – Carbon Fibre |
| Rear Fender Air Intake (EX59) | Rear Fender Air Intakes – Carbon Fibre |
| Diffuser (EX61) | Diffuser – Carbon Fibre |
| Door Latch (EX95) | Soft Close Doors |
| Interior Trim Finish (IN02) | Perf Trim – Black Lthr/Alcantara |
| Sill Panel/Finisher (IN04) | Sill Panel – Standard |
| Seat Type (IN05) | Electric & Heated Memory Seats |
| Seat Back (IN06) | Seat Back – Carbon Black |
| Steering Column (IN10) | Steering Column – Electric |
| Primary Interior Components (IN17) | Primary Interior Components – CF |
| Secondary Interior Components (IN18) | Secondary Interior Components – CF |
| Steering Wheel Finish (IN25) | Steering Wheel – Carbon Black Alcantara |
| Steering Wheel Paddles (IN26) | Steering Wheel Paddles – MSO Defined |
| Seatbelt Colour (IN30) | Seatbelt – Black |
| Door Insert (IN60) | Door Insert – Carbon Fibre |
| Ambient Lighting (IN97) | Ambient Lighting |
| Instrument Cluster (IN98) | Instrument Cluster – MPH |
| Wheel Type (WB01) | 5 Twin-Spoke Lightweight Forged Wheels |
| Wheel Finish (WB02) | Wheel Finish – Satin Diamond Cut |
| Brake Type (WB03) | Carbon Ceramic Brakes |
| Caliper Colour (WB04) | Calipers – Red |
| Tyres (WB10) | Tyres – Pirelli P ZERO |
| TPMS (WB99) | Tyre Pressure Monitoring System |
| Audio System (ET01) | Audio System – 4 Speaker |
| Parking Sensors (SS01) | Parking Sensors (Front & Rear) |
| Parking Camera & Parking Sensors (SS02) | Parking Sensors & Rear Parking Camera |
| Alarm (SS05) | Standard Alarm |
| 360 Degree Park Assist (SS07) | 360 Degree Park Assist |
| Vehicle Tracking (SS10) | Vehicle Tracking System |
| Vehicle Lift (SS15) | Vehicle Lift |
| Model Year (PT02) | 2018 Model Year |
| Spec Region (PT03) | Europe |
| Vehicle Spec (PT04) | Vehicle Specification – United Kingdom |
| Drive (PT05) | Right Hand Drive |
| Owners Manual (PT06) | Owners Manual – English |
| System Language (PT07) | System Language – English (UK) |
| Floor Mats (PT10) | Branded Floor Mat Set |
| Car Cover (PT20) | Car Cover |
| Battery Charger (PT35) | Battery Charger – Lithium-ion |
| Luggage Retention (PT97) | Luggage Retention Strap |
| Frequency (PT99) | 433Mhz Frequency for TPMS & Keys |
Service History
Full McLaren service history


















